Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/03/2024 14:25:00 CET

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 1286175 secondi
Server uptime: 5850113 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for apr 2017 / DATI METEOROLOGICI MESE apr 2017

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  21,3   03      -3,2   21        93,8       44,6    23    197    2,8    8,8  286,2    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   17,8  15:10    4,2  07:10    0,0   24,8  13:30    204    2,1   10,0    8,3    0,0
 02   17,9  15:00    1,8  07:20    0,0   18,7  17:50    193    1,8    9,6    8,8    0,0
 03   21,3  15:00    3,4  07:25    0,0   31,0  18:35     53    2,0   11,2    7,1    0,0
 04   15,4  14:15    5,8  06:00    2,6   19,4  14:45     77    1,5    8,9    9,4    0,0
 05   13,9  16:05    4,2  08:15    7,2   15,5  15:10    175    1,2    7,7   10,7    0,0
 06   17,8  16:05    5,1  08:05    0,0   19,1  11:35     63    1,4   10,2    8,1    0,0
 07   15,6  15:30    1,0  06:05    0,0   28,8  13:55    213    3,9    8,0   10,3    0,0
 08   19,8  12:55    4,3  05:35    0,0   30,6  15:20    216    3,7   11,5    6,8    0,0
 09   19,5  14:55    4,1  07:45    0,0   30,6  15:30    217    3,2   11,7    6,6    0,0
 10   20,4  14:05    5,2  07:30    1,0   33,8  15:55    214    3,0   11,8    6,6    0,0
 11   18,2  12:05    6,1  06:50    0,0   23,0  13:35    222    1,8   11,4    6,9    0,0
 12   15,9  15:05    4,8  06:50    0,0   25,2  17:20    213    2,7   10,2    8,1    0,0
 13   19,4  15:20    6,2  04:35    0,0   23,0  14:30    205    2,9   11,9    6,5    0,0
 14   18,8  13:25    6,9  06:15    1,0   33,1  17:20    209    4,1   12,4    5,9    0,0
 15   15,5  11:50    8,6  05:55    2,1   22,3  13:25    196    1,4   10,7    7,6    0,0
 16   16,4  16:05    6,4  06:40    0,0   31,3  17:30     54    1,9   10,5    7,9    0,0
 17   10,8  11:00    3,6  06:50    0,0   31,7  13:15    211    4,7    6,9   11,5    0,0
 18   10,8  12:10    1,6  23:50    1,0   33,1  13:05     58    4,4    5,5   12,9    0,0
 19    8,4  12:45   -0,9  05:25    0,0   36,4  12:20     60    7,3    4,0   14,3    0,0
 20   10,4  15:25   -2,1  06:50    0,0   31,7  16:50     56    5,0    4,3   14,0    0,0
 21   12,8  14:30   -3,2  06:00    0,0   31,7  16:15    211    4,4    5,0   13,4    0,0
 22   14,8  14:55   -0,2  06:25    0,0   33,1  15:00    212    3,6    7,4   10,9    0,0
 23   15,3  14:45    3,2  06:45    0,0   44,6  15:35    214    6,2    9,3    9,0    0,0
 24   13,7  13:20    6,6  07:10    0,0   31,7  13:30    218    3,6    9,4    8,9    0,0
 25   10,3  18:00    6,4  06:55    2,6   10,4  22:30    239    0,1    8,2   10,1    0,0
 26    8,9  13:35    5,8  23:50   26,9    9,4  14:00    208    0,5    7,8   10,5    0,0
 27   12,6  12:40    5,5  03:30   32,6   16,2  10:55    182    0,5    8,8    9,6    0,0
 28   11,3  12:35    1,0  00:00   16,6   25,6  09:55    194    1,6    6,5   11,9    0,0
 29   14,1  14:30   -1,1  05:55    0,0   20,9  14:00    163    1,3    4,1   14,2    0,0
 30   15,5  08:55    2,4  00:05    0,0   30,2  11:00    214    2,6    8,8    9,5    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      21,3   03      -3,2   21        93,8       44,6    23     197    2,8    8,8  286,2    0,0

Updated: 29/12/2023 09:00:00