Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/03/2024 10:30:00 CET

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 1272087 secondi
Server uptime: 5836025 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for feb 2018 / DATI METEOROLOGICI MESE feb 2018

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  11,1   24     -12,3   28        16,1       33,8    26     47    1,9   -0,8  540,2    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01    2,3  13:20    0,1  20:35    5,2   11,9  11:25    224    0,1    1,1   17,3    0,0
 02    1,4  15:10   -0,9  23:45    2,1    9,4  05:35    350    0,2    0,2   18,1    0,0
 03    2,4  14:55   -3,2  23:20    1,0   15,8  06:45    356    1,2   -1,1   19,4    0,0
 04    4,9  12:56   -5,7  06:50    1,6    7,2  13:56    236    0,2   -2,3   20,7    0,0
 05    4,3  13:30   -4,9  04:15    0,0   14,8  15:00    232    0,6   -2,1   20,4    0,0
 06    4,3  14:45   -7,1  07:20    0,0    8,3  12:55    189    0,4   -2,1   20,4    0,0
 07    6,7  13:50   -0,9  01:30    0,5    5,0  16:30    277    0,2    0,9   17,5    0,0
 08    7,4  14:25   -0,3  07:15    0,0   21,2  14:55    214    0,7    1,8   16,6    0,0
 09    5,1  11:15   -0,1  07:30    0,0   18,7  13:05    202    0,9    1,0   17,3    0,0
 10    7,6  14:15   -2,8  22:45    0,0    6,1  14:05     74    0,3    0,9   17,5    0,0
 11    4,1  14:35   -6,7  07:25    0,0   18,7  14:25    217    1,5   -1,9   20,2    0,0
 12    1,8  12:45   -2,9  00:00    2,1   11,9  17:55     40    0,6   -1,2   19,6    0,0
 13    4,2  12:20   -5,4  08:05    0,0   11,5  13:10     69    0,5   -1,8   20,1    0,0
 14    5,2  13:50   -9,6  08:20    0,0   11,2  15:25    242    0,7   -3,8   22,1    0,0
 15    1,9  12:55  -11,3  07:25    0,0   16,9  13:20    224    1,3   -4,7   23,0    0,0
 16    7,5  14:25   -7,1  07:25    0,0   14,0  13:55    222    0,6   -1,0   19,3    0,0
 17    6,8  11:45   -3,6  07:05    0,0   24,5  14:00    219    1,6    1,0   17,3    0,0
 18    6,1  14:05   -0,5  03:45    3,1   20,9  17:40     39    2,9    2,1   16,2    0,0
 19    5,1  13:45   -2,8  23:25    0,0   18,4  00:40     55    3,0    0,9   17,4    0,0
 20    5,4  13:15   -3,4  03:25    0,0   21,2  15:30     40    2,4    0,3   18,1    0,0
 21    6,4  13:40   -1,7  06:25    0,0   24,8  10:55     38    6,0    2,2   16,2    0,0
 22    3,7  16:25   -1,0  08:30    0,5   23,0  03:35     42    5,4    0,7   17,6    0,0
 23    6,5  14:30   -0,6  01:40    0,0   24,8  12:40     46    4,5    2,1   16,2    0,0
 24   11,1  14:20   -0,1  00:00    0,0   15,5  18:50    194    1,9    4,2   14,1    0,0
 25    0,2  14:15   -7,1  23:45    0,0   31,3  09:30     62    6,3   -1,9   20,3    0,0
 26    5,7  18:30  -10,7  07:20    0,0   33,8  11:50     46    7,3   -7,2   25,5    0,0
 27   -2,8  13:14   -9,6  06:48    0,0   15,5  11:42    161    1,8   -7,5   25,9    0,0
 28   -2,9  12:50  -12,3  07:26    0,0   27,7  16:36    210    3,0   -7,5   25,9    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      11,1   24     -12,3   28        16,1       33,8    26      47    1,9   -0,8  540,2    0,0

Updated: 29/12/2023 09:00:00