Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

29/03/2024 06:05:00 CET

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 1342577 secondi
Server uptime: 5906515 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for giu 2018 / DATI METEOROLOGICI MESE giu 2018

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  28,6   30       3,9   28        59,0       33,8    23    200    1,7   17,4   40,2   13,5
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   25,2  14:00   12,7  05:58    0,0   25,9  15:38    193    2,7   18,6    0,0    0,3
 02   23,6  12:22   11,9  23:38   15,0   25,2  13:46    188    1,2   15,8    2,5    0,0
 03   24,3  16:40    9,3  05:56    0,5   27,4  15:42    197    1,8   16,7    1,7    0,0
 04   25,8  14:56   11,8  05:36    6,2   24,8  15:26    193    1,5   16,9    1,4    0,0
 05   24,5  14:56   10,8  05:42    0,0   16,6  12:44    188    0,8   17,0    1,3    0,0
 06   25,6  15:46   13,3  03:42    0,0   25,6  17:48    209    0,7   18,8    0,0    0,5
 07   23,3  15:29   14,4  00:00    1,0    7,2  17:20    207    0,0   18,8    0,0    0,5
 08   22,2  16:08   13,6  04:12    5,2    0,0  00:02    N/A    0,0   16,3    2,0    0,0
 09   25,4  15:24   11,5  05:36    0,5   20,9  13:22    204    1,6   17,8    0,5    0,0
 10   26,1  16:14   13,3  04:00    3,1   23,4  12:46    210    1,8   20,1    0,0    1,7
 11   27,2  15:22   14,7  00:00    5,2   23,0  13:50    191    2,0   19,6    0,0    1,2
 12   20,5  10:40   12,8  22:56   10,9   22,3  15:56    346    0,5   15,7    2,7    0,0
 13   20,4  15:54   12,6  05:46    0,5   14,4  17:02    100    0,4   15,2    3,1    0,0
 14   23,9  14:38   11,9  05:24    0,0   21,6  16:06    206    1,3   17,0    1,3    0,0
 15   23,3  15:52    9,2  06:00    0,0   27,7  17:12    205    2,8   16,7    1,6    0,0
 16   24,8  15:32   10,4  05:46    0,0   22,0  16:00    197    2,2   18,1    0,2    0,0
 17   26,7  15:12   13,3  05:16    0,0   17,6  14:08    179    1,7   19,8    0,0    1,4
 18   27,2  14:00   13,9  05:20    0,0   29,5  17:44    197    1,3   18,6    0,0    0,3
 19   26,8  13:52   10,8  05:54    0,0   24,1  17:04    205    2,2   19,4    0,0    1,0
 20   26,8  15:00   14,7  05:44    0,0   25,6  16:48    201    2,6   20,6    0,0    2,3
 21   26,4  13:06   14,9  05:56    7,3   28,8  13:08    194    2,3   20,0    0,0    1,7
 22   22,0  11:50   11,1  23:40    2,1   32,4  16:06    210    2,9   16,6    1,7    0,0
 23   19,9  14:06    6,7  06:06    0,0   33,8  16:38    204    3,0   14,0    4,3    0,0
 24   19,9  12:58   11,4  05:12    0,5   23,8  15:30    199    2,5   15,2    3,2    0,0
 25   20,2  14:56   12,1  03:38    1,0   22,0  14:50    205    1,9   15,0    3,3    0,0
 26   22,9  15:40    7,8  05:44    0,0   23,0  17:44    198    2,0   16,1    2,3    0,0
 27   23,1  12:20   10,8  05:58    0,0   26,6  15:44     56    2,0   15,9    2,5    0,0
 28   19,6  14:10    3,9  10:54    0,0   10,4  14:12    176    0,3   14,6    3,7    0,0
 29   25,6  16:54   10,6  05:28    0,0   16,6  15:46    186    0,9   17,4    0,9    0,0
 30   28,6  15:06   12,2  05:56    0,0   21,6  19:24    201    2,6   20,9    0,0    2,6
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      28,6   30       3,9   28        59,0       33,8    23     200    1,7   17,4   40,2   13,5

Updated: 29/12/2023 09:00:00