Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

28/03/2024 13:40:00 CET

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 1283475 secondi
Server uptime: 5847413 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for ott 2018 / DATI METEOROLOGICI MESE ott 2018

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  24,9   24       0,1   22       288,0       73,4    29    219    1,4   10,8  234,1    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   10,1  13:40    5,1  05:52    7,8    N/A    N/A    N/A    N/A    7,7   10,6    0,0
 02   16,9  15:08    4,1  08:26    0,5    N/A    N/A    N/A    N/A    8,9    9,4    0,0
 03   18,6  14:54    3,3  07:32    0,0    N/A    N/A    N/A    N/A    9,8    8,5    0,0
 04   18,8  14:56    4,6  07:26    0,0    N/A    N/A    N/A    N/A   10,7    7,7    0,0
 05   20,9  15:34    5,1  06:50    0,0    N/A    N/A    N/A    N/A   11,5    6,9    0,0
 06   13,0  15:56    9,8  05:14    9,8    N/A    N/A    N/A    N/A   11,2    7,2    0,0
 07   18,9  15:16   10,3  07:14    1,0    N/A    N/A    N/A    N/A   13,4    4,9    0,0
 08   19,6  14:22   11,4  08:22    0,0    N/A    N/A    N/A    N/A   14,5    3,8    0,0
 09   20,4  14:56    9,3  08:00    0,0    N/A    N/A    N/A    N/A   13,8    4,5    0,0
 10   20,9  14:32    7,4  08:06    0,0    0,0  11:14    N/A    0,0   12,6    5,8    0,0
 11   20,6  14:42    6,3  07:10    0,0    N/A    N/A    N/A    N/A   12,2    6,2    0,0
 12   21,2  15:00    8,9  07:04    0,0    N/A    N/A    N/A    N/A   13,4    5,0    0,0
 13   21,5  14:42    7,1  07:48    0,0    N/A    N/A    N/A    N/A   12,5    5,8    0,0
 14   19,9  14:36    5,3  07:20    0,0    N/A    N/A    N/A    N/A   11,4    6,9    0,0
 15   14,1  15:50    7,8  05:28    0,0    N/A    N/A    N/A    N/A   10,3    8,1    0,0
 16   16,4  15:10    5,8  07:22    0,0    N/A    N/A    N/A    N/A    9,6    8,7    0,0
 17   14,1  14:00    5,1  07:20    0,0    N/A    N/A    N/A    N/A    9,6    8,7    0,0
 18   20,1  15:04    7,6  08:44    0,0    N/A    N/A    N/A    N/A   12,6    5,7    0,0
 19   19,9  14:08    7,5  08:08    0,0    N/A    N/A    N/A    N/A   12,9    5,4    0,0
 20   19,3  15:04    7,4  08:52    0,0    N/A    N/A    N/A    N/A   12,2    6,1    0,0
 21   17,4  14:04    4,1  23:50    0,0    N/A    N/A    N/A    N/A    9,4    8,9    0,0
 22   16,9  14:58    0,1  06:34    0,0    5,4  17:48    331    0,5    6,8   11,6    0,0
 23   15,8  15:10    1,6  07:02    0,0   20,9  16:02    212    1,4    7,4   10,9    0,0
 24   24,9  12:34    4,7  04:32    0,0   34,9  17:26     33    4,5   14,2    4,1    0,0
 25   16,6  13:26    7,5  08:56    0,0   23,4  13:56    224    2,1   12,0    6,3    0,0
 26   11,9  15:26    9,0  08:14    0,0    0,7  20:46    338    0,0   10,2    8,1    0,0
 27   11,2  12:22    8,4  04:02   49,7   10,8  11:58     81    0,2    9,8    8,5    0,0
 28   12,5  14:26    9,3  00:00   48,2   19,1  09:50    227    0,5   11,0    7,4    0,0
 29   13,8  20:26    8,3  23:42  170,9   73,4  21:16    219    1,6    9,6    8,7    0,0
 30   11,1  00:30    3,9  21:20    0,0   36,4  00:54    208    2,9    6,7   11,7    0,0
 31   12,4  13:08    3,4  01:48    0,0    8,6  11:24     74    0,2    6,3   12,0    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      24,9   24       0,1   22       288,0       73,4    29     219    1,4   10,8  234,1    0,0

Updated: 29/12/2023 09:00:00