Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

25/04/2024 14:35:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3702377 secondi
Server uptime: 8266315 secondi
                     CLIMATOLOGICAL SUMMARY FOR 2018


NAME: Calalzo di Cadore, IT                  
ELEV: 800 meter    LAT: 46-26.80 N    LONG: 012-22.82 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    5,5   -2,5    0,3  557,5    0,0    12,1   29    -6,0   19      0      0     26      0
2018 02    4,4   -4,4   -0,8  540,2    0,0    11,1   24   -12,3   28      0      2     27      0
2018 03    8,4   -0,2    3,5  461,5    0,0    12,6   26    -8,8   01      0      1     15      0
2018 04   18,4    5,6   11,2  214,3    0,0    26,6   20    -1,8   02      0      0      1      0
2018 05   19,6    9,5   13,6  145,7    4,0    25,9   31     4,5   01      0      0      0      0
2018 06   24,0   11,6   17,4   40,2   13,5    28,6   30     3,9   28      0      0      0      0
2018 07   26,0   13,8   19,1    9,3   32,4    30,8   31    10,2   07      2      0      0      0
2018 08   26,7   13,6   19,1   27,5   51,9    31,5   01     4,5   27      3      0      0      0
2018 09   22,8   10,7   15,8   77,2    0,6    29,4   23     1,5   26      0      0      0      0
2018 10   17,1    6,4   10,8  234,1    0,0    24,9   24     0,1   22      0      0      0      0
2018 11    9,9    3,3    5,7  379,1    0,0    16,0   04    -3,9   29      0      0      9      0
2018 12    5,9   -3,0    0,1  564,8    0,0    10,9   30    -8,1   15      0      0     27      0
------------------------------------------------------------------------------------------------
          15,8    5,4    9,7 3251,3  102,4    31,5  ago   -12,3  feb      5      3    105      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01   39,9   34,7    09      3      2      1
2018 02   16,1    5,2    01      8      2      0
2018 03   85,5   21,2    31     16      6      0
2018 04   77,2   23,8    12     13     10      0
2018 05  154,9   23,3    24     22     15      0
2018 06   59,0   15,0    02     14      7      0
2018 07  123,8   35,7    20     18     10      1
2018 08  134,2   21,8    26     13     11      0
2018 09   56,5   26,4    06     10      3      0
2018 10  288,0  170,9    29      7      5      3
2018 11   79,2   30,0    01      9      6      1
2018 12    5,7    2,1    06      3      0      0
------------------------------------------------
        1119,9  170,9   ott    136     77      6


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    0,6   39,2     17    261 
2018 02    1,9   33,8     26     47 
2018 03    1,9   45,4     24    187 
2018 04    2,3   33,8     25    208 
2018 05    1,0   30,6     13    187 
2018 06    1,7   33,8     23    200 
2018 07    1,6   29,5     28    189 
2018 08    1,3   43,2     26    197 
2018 09    1,0   29,5     21    206 
2018 10    1,4   73,4     29    219 
2018 11    0,4   20,2     10    303 
2018 12    0,6   26,6     24    332 
-----------------------------------
           1,3   73,4    ott    199

Updated: 29/12/2023 09:00:00