Calendar Year
High Temperature | 12.7 °C | 02/15/19 12:29:36 |
Low Temperature | -12.0 °C | 01/26/19 17:15:43 |
High Heat Index | 12.7 °C | 02/15/19 12:29:36 |
Low Wind Chill | -18.9 °C | 01/01/19 03:20:20 |
High Dewpoint | 52.0 °C | 01/11/19 08:14:54 |
Low Dewpoint | -18.8 °C | 01/26/19 17:15:43 |
High Humidity | 98% | 01/29/19 20:47:14 |
Low Humidity | 23% | 01/03/19 12:42:57 |
High Barometer | 1038 mbar | 02/14/19 02:06:32 |
Low Barometer | 992 mbar | 01/28/19 03:34:00 |
High Wind Speed | 30 km/h 45 ° |
01/03/19 00:00:00 |
Average Wind | 1 km/h |
Rain Year (1-Jan start)
Rain Year Total | 22.3 mm | |
High Rain Rate | 3.1 mm/h | 02/01/19 20:29:54 |
2018 Rain Total | 1119.9 mm | |
2018 High Rain Rate | 65.8 mm/h | 10/29/18 21:56:07 |
Last Calendar Year (2018)
High Temperature | 31.5 °C | 08/01/18 14:14:17 |
Low Temperature | -30.0 °C | 06/28/18 10:53:05 |
High Heat Index | 32.5 °C | 08/01/18 14:14:17 |
Low Wind Chill | -30.0 °C | 06/28/18 10:53:05 |
High Dewpoint | 36.7 °C | 06/28/18 10:53:05 |
Low Dewpoint | -32.4 °C | 07/05/18 18:44:52 |
High Humidity | 95% | 09/02/18 07:42:40 |
Low Humidity | 0% | 03/25/18 17:10:29 |
High Barometer | 1039 mbar | 09/26/18 08:08:07 |
Low Barometer | 987 mbar | 10/29/18 20:48:00 |
High Wind Speed | 73 km/h 225 ° |
10/29/18 21:16:00 |
Average Wind | 1 km/h |
Yearly Statistics and Plots







