Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

26/04/2024 04:30:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 3752478 secondi
Server uptime: 8316416 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for giu 2017 / DATI METEOROLOGICI MESE giu 2017

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  30,3   24       4,8   08       115,5       45,4    02    204    1,9   18,3   30,4   30,7
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   25,7  14:05   14,1  06:05    3,6   27,4  15:25    176    2,6   18,6    0,0    0,3
 02   25,4  14:15   11,9  05:50    4,7   45,4  13:25    181    1,9   16,8    1,5    0,0
 03   25,8  14:50   11,4  06:05    0,0   45,4  16:45    181    2,2   17,9    0,5    0,0
 04   22,7  13:55   11,5  00:00    1,0   32,4  15:05    224    1,1   16,1    2,2    0,0
 05   21,9  17:15   10,3  05:45    2,1   13,7  20:20    180    0,9   14,9    3,4    0,0
 06   21,4  12:45   11,6  00:00    6,2   21,6  14:10    193    1,1   14,8    3,5    0,0
 07   21,7  15:10    7,8  00:00   11,9   32,4  14:20    183    2,9   13,6    4,7    0,0
 08   19,9  15:30    4,8  05:50    0,0   23,0  13:30    212    1,7   13,0    5,4    0,0
 09   24,4  14:30    8,3  06:00    0,0   33,8  14:40    204    2,9   16,8    1,6    0,0
 10   25,4  11:55   11,4  05:20    0,0   24,5  14:10    206    1,9   18,2    0,2    0,0
 11   25,4  15:35   11,5  06:00    0,0   30,2  16:50    211    2,5   19,2    0,0    0,9
 12   26,2  15:10   13,6  05:40    0,5   21,6  13:05    213    1,9   19,9    0,0    1,6
 13   27,9  14:20   14,8  05:20    0,0   29,5  16:55    212    2,6   21,3    0,0    3,0
 14   26,2  11:25   15,4  00:00    8,8   22,3  12:05    219    0,6   18,7    0,0    0,3
 15   26,4  15:45   14,3  05:20    6,2   28,8  14:45    204    2,8   19,8    0,0    1,4
 16   26,2  17:05   13,8  05:50    0,0    6,8  23:25    338    0,0   18,8    0,0    0,5
 17   27,3  16:30   11,6  05:50    0,0   21,2  14:55    360    0,9   19,5    0,0    1,2
 18   25,1  14:50   10,4  05:45    0,0   29,9  14:10    204    3,2   18,6    0,0    0,2
 19   25,9  15:40   14,4  05:45    0,0   38,5  19:15    199    2,8   20,5    0,0    2,2
 20   28,0  14:40   14,4  05:55    5,7   31,0  16:25    205    2,9   20,4    0,0    2,1
 21   29,3  13:20   16,1  00:00   10,9   26,6  16:20    213    1,0   20,0    0,0    1,7
 22   29,6  16:30   14,5  05:40    1,6   32,8  16:20    212    2,2   21,6    0,0    3,3
 23   29,7  13:30   16,6  06:25    0,0   28,1  16:00    222    2,6   22,9    0,0    4,5
 24   30,3  14:50   19,1  05:45    0,0   26,3  14:35    205    1,5   23,9    0,0    5,6
 25   22,8  15:35   14,8  00:00   20,7    5,8  02:05     21    0,0   18,3    0,0    0,0
 26   26,6  15:10   11,8  05:45    0,0   26,3  13:45    211    3,1   19,5    0,0    1,2
 27   23,6  15:50   15,9  05:55    0,0   20,2  11:50    207    0,5   19,1    0,0    0,7
 28   25,2  12:40   13,3  23:50   28,0   25,9  12:45    215    1,3   17,5    0,9    0,0
 29   20,2  14:25   12,3  23:45    3,6   30,2  15:10    188    2,3   15,0    3,4    0,0
 30   21,3  13:20   10,2  05:20    0,0   25,9  12:50    201    2,1   15,1    3,2    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      30,3   24       4,8   08       115,5       45,4    02     204    1,9   18,3   30,4   30,7

Updated: 29/12/2023 09:00:00