Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

05/05/2024 13:05:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 4560969 secondi
Server uptime: 9124907 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for ago 2020 / DATI METEOROLOGICI MESE ago 2020

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  31,0   01      10,3   31        88,5       33,8    06    204    1,5   18,8   23,4   36,7
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   31,0  15:20   17,6  06:10    2,1   27,0  17:00    215    2,1   23,7    0,0    5,3
 02   25,5  16:05   16,9  06:30    2,1    9,4  15:15     57    0,0   19,2    0,0    0,9
 03   24,2  14:00   15,0  00:00    8,3   19,4  14:20    188    1,1   18,1    0,2    0,0
 04   19,9  11:40   11,7  23:50    5,2   12,2  23:20    281    0,6   15,3    3,1    0,0
 05   22,7  17:00   11,3  03:55    0,0   14,8  19:25     12    0,5   15,8    2,5    0,0
 06   26,8  13:30   11,1  06:05    0,0   33,8  16:50    204    1,5   18,8    0,0    0,5
 07   28,2  15:35   15,8  06:25    0,0   18,0  12:05    145    1,9   21,4    0,0    3,0
 08   29,8  14:00   13,6  06:15    0,0   19,8  18:05    204    1,8   21,1    0,0    2,8
 09   28,6  14:50   14,1  06:25    0,5   20,5  14:20    203    2,1   21,1    0,0    2,7
 10   28,4  15:35   15,6  06:35    0,5   23,8  14:55    198    2,5   21,7    0,0    3,4
 11   28,2  16:00   16,9  06:35    3,6   23,0  17:10    208    1,8   21,5    0,0    3,1
 12   27,1  15:00   15,4  05:10    2,6   23,0  16:15    197    1,7   20,7    0,0    2,3
 13   26,9  15:55   15,6  00:00    5,7   27,4  18:05    221    1,9   21,0    0,0    2,7
 14   23,2  13:50   14,4  04:05    2,1   19,1  14:55    197    0,9   16,7    1,7    0,0
 15
 16
 17   25,2  13:20   14,8  23:30    1,0   16,9  13:45    138    1,1   17,7    0,6    0,0
 18   23,3  14:20   13,6  06:25    0,0   14,8  14:20    189    1,0   17,4    0,9    0,0
 19   25,0  14:25   14,0  07:05    0,0   27,0  16:50    207    2,3   18,7    0,0    0,4
 20   26,3  16:15   13,4  06:45    0,0   25,2  16:45    207    2,1   19,9    0,0    1,6
 21   27,4  15:10   17,8  05:55    0,0   25,9  13:20    208    1,9   21,8    0,0    3,4
 22   27,9  15:30   15,4  00:00    0,5   28,4  15:35    206    2,7   21,4    0,0    3,0
 23   25,6  15:40   13,5  05:55    4,7   33,5  18:15    155    1,5   17,6    0,8    0,0
 24   23,6  14:40   13,6  07:30    2,6   17,3  16:25     56    0,9   16,8    1,5    0,0
 25   22,6  15:15   10,4  06:45    0,5   27,0  16:15    212    2,2   16,1    2,2    0,0
 26   22,9  14:00   12,3  06:40    0,0   20,5  13:55    217    1,3   17,1    1,2    0,0
 27   25,6  15:35   12,3  07:25    0,0   26,6  16:25    202    1,9   19,0    0,0    0,7
 28   23,6  13:05   16,4  06:40   10,4   22,7  19:40    198    1,6   19,1    0,0    0,8
 29   24,5  13:15   14,7  19:20   10,9   19,1  12:30    209    1,2   17,6    0,7    0,0
 30   20,0  16:10   12,5  23:30   18,6   16,9  12:40    246    0,8   15,2    3,2    0,0
 31   17,2  12:20   10,3  22:30    6,7   13,7  14:00     63    0,5   13,5    4,8    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      31,0   01      10,3   31        88,5       33,8    06     204    1,5   18,8   23,4   36,7

Updated: 29/12/2023 09:00:00