Calalzo di Cadore, IT

46° 26.80' N | 012° 22.82' E | 800 meter | Show on map

Climate Summary

05/05/2024 17:15:00 CEST

Station: Bresser 5-in-1 via SDR
Software: WeeWX v4.10.2
Weewx uptime: 4575969 secondi
Server uptime: 9139907 secondi
     MONTHLY CLIMATOLOGICAL SUMMARY for apr 2024 / DATI METEOROLOGICI MESE apr 2024

NAME: Calalzo di Cadore, IT ITALY
ELEV: 800 meter
LAT:  46-26.80 N         TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
LONG: 012-22.82 E

  T Max  Day     T Min Day    tot.rain   wind max   Day
  26,0   07      -1,3   19        96,6       46,1    05    198    3,6    9,7  258,1    0,0
---------------------------------------------------------------------------------------
                                                              AVG           HEAT   COOL
                                        WIND                  DOM    MEAN   DEG    DEG
DAY   T MAX TIME    T MIN TIME   RAIN   HIGH   TIME     DIR   SPED   TEMP   DAYS   DAYS
---------------------------------------------------------------------------------------
 01   10,3  11:22    4,9  22:56   47,6   23,0  13:41    235    1,9    8,0   10,3    0,0
 02   14,3  14:35    3,3  06:50    0,0   27,7  17:01    191    3,6    7,3   11,1    0,0
 03    9,8  16:22    2,1  07:00    1,2   15,1  15:33    183    2,1    5,7   12,7    0,0
 04   15,2  13:31    3,8  06:56    0,0   32,0  14:56    205    4,3    9,5    8,8    0,0
 05   18,0  14:54    6,6  04:45    0,0   46,1  16:36    206    4,3   11,5    6,9    0,0
 06   20,7  15:37    6,6  07:03    0,0   24,8  17:36    201    4,2   13,3    5,1    0,0
 07   26,0  16:14    6,3  06:56    0,0   16,6  14:22    221    3,3   15,0    3,3    0,0
 08   23,8  15:11    7,8  06:47    0,0   22,3  16:37    204    4,0   15,2    3,2    0,0
 09   21,8  14:43    9,4  06:46    0,0   24,5  15:36    195    4,1   14,7    3,6    0,0
 10   13,3  00:05    6,6  23:48   22,4   17,3  16:03    288    2,2    8,9    9,4    0,0
 11   21,7  15:14    4,2  06:00    0,0   16,6  13:13    209    2,6   11,8    6,6    0,0
 12   23,1  14:20    6,6  06:40    0,0   28,1  14:52    212    3,7   14,7    3,7    0,0
 13   24,8  15:03    7,4  06:23    0,0   25,9  16:36    211    4,0   15,8    2,5    0,0
 14   25,4  14:59    8,3  07:37    0,0   28,8  17:29    203    4,6   17,0    1,4    0,0
 15   19,9  13:14   11,7  06:41    0,0   31,3  15:47    201    5,0   15,8    2,5    0,0
 16   17,1  11:35    1,5  23:57    7,6   19,8  12:01    336    3,1    8,7    9,6    0,0
 17   11,0  14:02   -0,3  04:10    0,1   23,0  15:08    161    2,9    4,9   13,4    0,0
 18   10,1  12:24    1,6  06:39    0,4   18,7  13:47    220    2,6    4,9   13,4    0,0
 19   11,0  15:13   -1,3  06:51    0,1   24,5  15:16    205    4,0    4,5   13,9    0,0
 20   12,2  16:19    0,9  07:13    0,0   24,5  20:05     41    4,3    6,9   11,4    0,0
 21    9,8  12:22   -1,1  07:41    0,8   22,3  12:46     40    3,9    4,7   13,7    0,0
 22    8,0  10:39    1,0  20:55    4,8   19,8  17:18     43    3,9    3,5   14,9    0,0
 23    9,6  14:39    0,7  06:07    2,4   24,8  16:46     40    5,4    4,0   14,4    0,0
 24   10,5  13:41    1,6  23:09    9,2   17,3  14:48     84    2,3    4,6   13,7    0,0
 25   11,1  15:50    0,7  06:37    0,0   27,4  16:01    179    3,9    5,3   13,1    0,0
 26   10,3  14:23    2,3  07:15    0,0   19,1  15:21    196    3,9    6,4   11,9    0,0
 27   13,4  11:35    3,9  06:20    0,0   28,8  15:15    194    5,3    8,5    9,9    0,0
 28   18,7  16:20    4,4  04:26    0,0   24,1  18:22    208    2,6    9,8    8,5    0,0
 29   23,1  15:41    4,1  06:16    0,0   18,0  14:47    199    4,3   15,9    2,4    0,0
 30   23,8  15:54    7,6  06:30    0,0   18,0  15:11    235    2,7   15,3    3,1    0,0
---------------------------------------------------------------------------------------
      T Max  Day     T Min  Day   tot.rain   wind max    Day
      26,0   07      -1,3   19        96,6       46,1    05     198    3,6    9,7  258,1    0,0

Updated: 01/05/2024 00:00:00